Quick Trips: Difference between revisions
From Mouse Droppings
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
* [https://majesticcaverns.com/ Majestic Caverns] | * [https://majesticcaverns.com/ Majestic Caverns] | ||
** 5181 DeSoto Caverns Pkwy, Childersburg, AL 35044 | |||
** Hours | ** Hours | ||
*** Fri and Mon : 10 AM - 5:30 PM | *** Fri and Mon : 10 AM - 5:30 PM | ||
*** Sat : 9 AM - 5:30 PM | *** Sat : 9 AM - 5:30 PM | ||
*** Sun : 11 AM - 5:30 PM | *** Sun : 11 AM - 5:30 PM | ||
*** Closed Tue, Wed, Thu | |||
** Tickets | ** Tickets | ||
*** Caverns OR Attractions $30.98 | *** Caverns OR Attractions $30.98 | ||
*** Caverns AND Attractions $49.98 (adults), $46.98 (seniors) | *** Caverns AND Attractions $49.98 (adults), $46.98 (seniors) | ||
**** Meals can be preordered for an additional $10.99 each ($12.89 on site) | **** Meals can be preordered for an additional $10.99 each ($12.89 on site) | ||
** Events | |||
*** Discounts for Mothers Day and Fathers Day | |||
*** God and Country Independence Day Light Show (Jun 20-Jul 4) | |||
Latest revision as of 20:44, 15 April 2023
This page is for trips to a single location. Quick trips may or may not include an overnight stay.
Alabama
- Majestic Caverns
- 5181 DeSoto Caverns Pkwy, Childersburg, AL 35044
- Hours
- Fri and Mon : 10 AM - 5:30 PM
- Sat : 9 AM - 5:30 PM
- Sun : 11 AM - 5:30 PM
- Closed Tue, Wed, Thu
- Tickets
- Caverns OR Attractions $30.98
- Caverns AND Attractions $49.98 (adults), $46.98 (seniors)
- Meals can be preordered for an additional $10.99 each ($12.89 on site)
- Events
- Discounts for Mothers Day and Fathers Day
- God and Country Independence Day Light Show (Jun 20-Jul 4)